<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Bloody Truth Blog</title>
	<link>http://www.thebloodytruth.com</link>
	<description>The Truth About Blood Transfusions</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:54:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>The Joint Commission Reported Transfusion-Related Sentinel Events</title>
		<description><![CDATA[Last fall The Joint Commission (TJC) published sentinel event data from 2004 through the first 3 quarters of 2011.1  While TJC cautions that this data is not epidemiologically meaningful because the events are for the most part voluntarily self-reported and &#8230; <a href="http://www.thebloodytruth.com/patient-safety/the-joint-commission-reported-transfusion-related-sentinel-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.thebloodytruth.com/patient-safety/the-joint-commission-reported-transfusion-related-sentinel-events/</link>
			</item>
	<item>
		<title>To predonate or not to predonate, that is the question</title>
		<description><![CDATA[Last’s week’s Journal of the American Medical Association included a clinical crossroads case study on autologous predonation (1). The scenario was a relatively healthy, non-anemic woman (“Mrs. C”) who was scheduled for elective knee replacement surgery and was asking for &#8230; <a href="http://www.thebloodytruth.com/appropriate-blood-utilization/to-predonate-or-not-to-predonate-that-is-the-question/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.thebloodytruth.com/appropriate-blood-utilization/to-predonate-or-not-to-predonate-that-is-the-question/</link>
			</item>
	<item>
		<title>Iron: It’s Not Just for Hemoglobin</title>
		<description><![CDATA[Iron deficiency is common – very common. Estimates of the prevalence of iron deficiency in the U.S. vary depending on the age of the population studied and co-morbidities. In the National Health and Nutrition Examination Survey (NHANES III) iron deficiency &#8230; <a href="http://www.thebloodytruth.com/appropriate-blood-utilization/iron-it%e2%80%99s-not-just-for-hemoglobin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.thebloodytruth.com/appropriate-blood-utilization/iron-it%e2%80%99s-not-just-for-hemoglobin/</link>
			</item>
	<item>
		<title>Untangling transfusion, patient safety, and biologic product deviations</title>
		<description><![CDATA[by Dr. Carolyn Burns, Medical Director, Transfusion Services, Strategic Healthcare Group LLC The July supplement to Transfusion, the Journal of Blood Services Management, contains an excellent and quite provocative article surrounding the knowledge of the Food and Drug Administration (FDA) &#8230; <a href="http://www.thebloodytruth.com/patient-safety/untangling-transfusion-patient-safety-and-biologic-product-deviations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.thebloodytruth.com/patient-safety/untangling-transfusion-patient-safety-and-biologic-product-deviations/</link>
			</item>
	<item>
		<title>Nursing: The Art and Science of Safe Transfusion</title>
		<description><![CDATA[In honor of National Nurses Week Strategic Healthcare Group would like to recognize nursing’s vital role in blood management and transfusion safety.     There are nearly 3.1 million registered nurses in the United States1 and approximately 30 million blood components transfused each &#8230; <a href="http://www.thebloodytruth.com/patient-safety/nursing-the-art-and-science-of-safe-transfusion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.thebloodytruth.com/patient-safety/nursing-the-art-and-science-of-safe-transfusion/</link>
			</item>
	<item>
		<title>Are YOU a Blood Donor?</title>
		<description><![CDATA[After receiving my third phone call in two days from my transfusion service personnel with concerns about our inventory, I realized yet again how important the role of stewardship is to our blood supply. Inventory issues seem more glaringly apparent &#8230; <a href="http://www.thebloodytruth.com/stewardship/are-you-a-blood-donor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.thebloodytruth.com/stewardship/are-you-a-blood-donor/</link>
			</item>
	<item>
		<title>Guiding Transfusion Guidelines: Part 2</title>
		<description><![CDATA[Last month’s article on Guiding Transfusion Guidelines: Part 1 covered the general concepts of implementing clinical practice guidelines. Appropriate transfusion decisions are a critically important and often overlooked part of the transfusion safety chain from donor to patient1, so evidence-based &#8230; <a href="http://www.thebloodytruth.com/appropriate-blood-utilization/guiding-transfusion-guidelines-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.thebloodytruth.com/appropriate-blood-utilization/guiding-transfusion-guidelines-part-2/</link>
			</item>
	<item>
		<title>Guiding Transfusion Guidelines: Part 1</title>
		<description><![CDATA[February is my favorite month to discuss improving blood utilization because it is the anniversary of the Transfusion Requirements in Critical Care (TRICC) trial, published in the New England Journal of Medicine on February 11th, 1999.1 In this landmark study2, &#8230; <a href="http://www.thebloodytruth.com/appropriate-blood-utilization/guiding-transfusion-guidelines-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.thebloodytruth.com/appropriate-blood-utilization/guiding-transfusion-guidelines-part-1/</link>
			</item>
	<item>
		<title>Blood Administration from The Joint Commission Perspective</title>
		<description><![CDATA[The Joint Commission (TJC) has been evaluating and accrediting hospital laboratory services since 1979 and freestanding laboratories since 1995. Today, approximately 3,000 clinical laboratories have earned TJC accreditation and the Gold Seal of Approval™. In compliance with CLIA regulations, Joint &#8230; <a href="http://www.thebloodytruth.com/stewardship/blood-administration-from-the-joint-commission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.thebloodytruth.com/stewardship/blood-administration-from-the-joint-commission/</link>
			</item>
	<item>
		<title>Improving Blood Transfusion Consent</title>
		<description><![CDATA[Some time ago my delightful 80+ year-old grandmother was diagnosed with a GI bleed that led to hospitalization and multiple transfusions. As I am the only nurse in the family, she made a point to tell me that she needed blood &#8230; <a href="http://www.thebloodytruth.com/patient-safety/improving-informed-consent-for-blood-transfusion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.thebloodytruth.com/patient-safety/improving-informed-consent-for-blood-transfusion/</link>
			</item>
</channel>
</rss>

